Size guide

Size (circumference below breast)
cm eu it us/uk/pt es/fr in
68/72 70 1 32 80 27-28
73/77 75 2 34 85 29-30
78/82 80 3 36 90 31-32
83/87 85 4 38 95 33-34
88/92 90 5 40 100 35-36
93/97 95 6 42 105 37-38
98/102 100 7 44 110 39-40
Cup (full chest circumference)
EU a b c d dd ddd
70 77/81 82/86 87/91 92/96 97/101 102/106
75 82/86 87/91 92/96 97/101 102/106 107/111
80 87/91 92/96 97/101 102/106 107/111 112/116
85 92/96 97/101 102/106 107/111 112/116 117/121
90 97/101 102/106 107/111 112/116 117/121 122/126
95 102/106 107/111 112/116 117/121 122/126 127/131
100 107/111 112/116 117/121 122/126 127/131 132/136
Size conversion table
a b c d e f
70 70A 70B 70C 70D 70E 70F
75 75A 75B 75C 75D 75E 75F
80 80A 80B 80C 80D 80E 80F
85 85A 85B 85C 85D 85E 85F
90 90A 90B 90C 90D 90E 90F
95 95A 95B 95C 95D 95E 95F
100 100A 100B 100C 100D 100E 100F
Briefs women
Hip circumference
cm uk/us it es in
XS 86/90 XS 1 34 34-35
S 91/95 S 2 36 36-37
M 96/100 M 3 38 38-39
L 101/105 L 4 40 40-41
XL 106/110 XL 5 42 42-43
XXL 111/115 XXL 6 44 44-45
XXXL 116/120 XXXL 7 46 46-47

To properly choose the size of underwear, you need to take three measurements: two to determine the bra size and one to determine the panty size. Locate a fabric tape measure. This type of tape measure is easy to wrap around your body, and accurately measuring curves. To determine the size of the underwear, take measurements as shown in the photo and determine the appropriate size using the table.

Or maximum accuracy, we recommend to take measurements in a well-fitting bra (the cup should be soft);

Straighten your back and lower your arms;

Consider asking someone to help you measure. You will get the most accurate measurement if someone else is holding the tape, since they'll be able to make sure it's lined up correctly across your back.

  • Chest circumference

    Measure the most prominent points of the chest. Make sure to keep the tape measure horizontal (parallel to the floor). the tape should not squeeze the chest.

  • Underbust circumference

    Make sure to keep the tape measure horizontal (parallel to the floor), tightly wrap around the chest, but do not squeeze it.

  • Hip circumference

    Measure the most prominent points of the buttocks. Make sure to keep the tape measure horizontal (parallel to the floor). The tape should be snug, but not too tight around the buttocks.